UNDP in Uzbekistan |

UNDP Uzbekistan

Rates
CBU Rate UN Rate
1811.86 soum 1808 soum
as of Feb. 02, 2012 as of Feb. 02, 2012
Daily Subsistence Allowance Rates




 2011-08 (496.17 Kb)  2011-07 (494.64 Kb)
 2011-06 (705.21 Kb)  2011-05 (735.14 Kb)
 2011-04 (706.72 Kb)  2011-03 (702.41 Kb)
 2011-02 (697.04 Kb)  2011-01 (693.63 Kb)
 2010-12 (689.14 Kb)  2010-11 (687.85 Kb)
 2010-10 (686.17 Kb)  2010-09 (686.63 Kb)
 2010-08 (689.04 Kb)  2010-07 (684.78 Kb)
 2010-06 (682.05 Kb)  2010-05 (682.42 Kb)
 2010-04 (681.7 Kb)  2010-03 (675.8 Kb)
 2010-02 (680.64 Kb)  2010-01 (681.26 Kb)
 2009-09 (669.23 Kb)  2009-07 (697.9 Kb)
 2009-06 (705.64 Kb)  2009-05 (714.68 Kb)
 2008-10.doc (202.5 Kb)  2008-04 (187 Kb)
 2007-12 (148 Kb)  2007-11 (131 Kb)
 2007-10 (146.5 Kb)  2007-09 (146 Kb)
 2007-08 (182.5 Kb)  2007-07 (228 Kb)
 2007-06 (152.5 Kb)  2007-05 (3.81 Mb)
 2007-04 (157 Kb)  2007-03 (188.5 Kb)
 2007-02 (150.5 Kb)  2007-01 (150 Kb)
 2006-12 (375.5 Kb)  2006-11 (374.5 Kb)
 2006-10 (371.5 Kb)  2006-09 (359 Kb)
 2006-08 (217.96 Kb)  2006-07 (217.46 Kb)
 2006-06 (216.96 Kb)  2006-01 (146.5 Kb)
 2005-11 (217.96 Kb)  2005-10 (218.46 Kb)
 2005-09 (216.95 Kb)  2005-08 (216.45 Kb)
 2005-07 (213.92 Kb)  2005-06 (213.93 Kb)

Contacts

Mr. Hurshid Kalandarov
Head of Finance Unit
hurshid.kalandarov@undp.org
Extension: 136

Ms. Dono Khusankhodjaeva
Finance Associate/Agencies
dono.khusankhodjaeva@undp.org
Extension: 137

Ms. Feruza Djalilova
Finance Associate
feruza.djalilova@undp.org
Extension: 133

Ms. Gulbakhor Yuldasheva
Finance Assistant
gulbakhor.yuldasheva@undp.org
Extension: 149

Ms. Saidakhon Musaeva
Finance Assistant
saida.musaeva@undp.org
Extension: 112

Mr. Jahongir Jorayev
Finance Clerk
jahongir.jorayev@undp.org
Extension: 209

Mr. Anvar Umurzakov
Financial Associate
anvar.umurzakov@undp.org

Mr. Nodirbek Asadullaev
Temporary Finance Associate
nodirbek.asadullaev@undp.org